For the sack of the TNEA applicants we have given the list of Top 10 Engineering colleges in Tamilnadu. This list is based on the choice made by the students in the past TNEA counsellings. You may need 196+ cutoff mark to enter into these colleges.
Priority Index | College Name & Location |
1 | University departments of Anna University Chennai, CEG Campus (Government College of Engineering – Chennai) |
2 | PSG College of Technology (Autonomous) – Coimbatore |
3 | University departments of Anna University Chennai, MIT Campus (Madras Institute of Technology – Chennai) |
4 | Government College of Technology (Autonomous) – Coimbatore |
5 | Coimbatore Institute of Technology (Autonomous) – Coimbatore |
6 | Sri Sivasubramaniya Nadar College of Engineering – Thiruporur, Kanchipuram |
7 | Thiagarajar College of Engineering – Madurai |
8 | University departments of Anna University Chennai, ACT campus (A.C. College of Technology – Chennai) |
9 | Kumaraguru College of Technology (Autonomous) – Coimbatore |
10 | Sri Venkateswara College of Engineering – Sriperumbadur,Kancheepuram(Dist) |
11 | A.C. College of Engineering and Technology (Autonomous) – Karaikudi |
12 | Government College of Engineering (Autonomous) – Salem |
13 | Sri Krishna College of Engineering and Technology – Coimbatore |
14 | Central Electrochemical Research Institute(CSIR) – Karaikudi |
15 | Kongu Engineering College (Autonomous) – Erode |
16 | Meenakshi Sundararajan Engineering College -Kodambakkam,Chennai |
17 | Government College of Engineering – Thirunelveli |
18 | Velammal Engineering College – Ambattur,Chennai |
19 | Mepco Schlenk Engineering College – Virudhunagar |
20 | University departments of Anna University Tiruchirappalli, BIT Campus (Bharathidasan Institute of Engineering and Technology – Tiruchirappalli) |
No comments:
Post a Comment