Cut off Marks (BE-BTech / Lateral Entry / MBA / MCA )
For BE/BTech Degree Programmes – Last 2 years based on the Single Window Counseling allotted by Anna University through Tamilnadu Engineering Admissions (TNEA).
Branch Name | Community wise Lowest Cut Off Marks in TNEA |
2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 | 2014 | 2015 |
OC | BC | BCM | MBC | SC | SCA | ST |
Civil | 192.00 | 190.25 | 190.25 | 176.67 | 183.25 | 185 | 188.25 | 187.5 | 160.75 | 167 | 160.00 | 170 | 146 | 142 |
CSE | 192.50 | 190.50 | 190.75 | 175.50 | 185.50 | 186.75 | 187.50 | 177.83 | 158.25 | 162 | 141.25 | 159.5 | 159.75 | - |
EEE | 193.25 | 193.75 | 191.25 | 176 | 188.75 | 185.25 | 188.50 | 173.00 | 170.50 | 150.00 | 171.00 | 181.5 | 166.00 | 183 |
ECE | 194.00 | 192.5 | 192.50 | 190.5 | 186.75 | 191 | 190.25 | 188.83 | 167.00 | 128.83 | 162.00 | 171 | - | 165.75 |
IT | 189.50 | 188.5 | 188.50 | 186.75 | 181.75 | 180 | 183.75 | 119.83 | 132.25 | 134.25 | 113.00 | 144.25 | - | - |
MECH | 192.25 | 192.25 | 191.00 | 184.17 | 187.50 | 187.5 | 189.00 | 134.75 | 166.50 | 144.83 | 167.25 | 163.25 | - | 173.25 |
FT | 180.50 | 186.5 | 172.00 | 166.75 | 134.50 | 145.25 | 141.75 | 153.75 | 98.00 | 81.75 | 135.75 | - | - | - |
For BE/BTech Degree Lateral Entry (Direct Second Year) Programmes – Last 2 Years based on the Single window counseling allotted by Alagappa Chettiyar College of Engg & Tech., Karaikudi.
Branch Name | 2014 | 2015 |
OC | BC/BCM | MBC | SC/SCA/ST | OC | BC | BCM | MBC | SC | SCA | ST |
Civil | 97.69 | 95.17 | 96.00 | 93.67 | 93.11 | 90.93 | 91.24 | 87.80 | 80.17 | - | - |
CSE | 97.02 | 96.25 | 95.67 | 93.67 | - | 86.31 | - | 88.87 | 78.11 | 77.71 | - |
ECE | 97.55 | 95.75 | 93.75 | 94.00 | 98.55 | 90.26 | - | 92.00 | 81.62 | 61.76 | - |
EEE | 97.13 | 95.92 | 96.33 | 95.17 | - | 90.47 | 92.22 | 92.09 | 92.40 | 83.56 | - |
IT | 96.31 | 94.08 | 93.42 | 92.25 | - | 86.18 | 88.82 | 87.70 | 62.38 | - | - |
MECH | 97.72 | 95.67 | 95.33 | 92.33 | 93.44 | 90.13 | - | 92.70 | 83.14 | - | - |
FT | 94.37 | 91.17 | 94.08 | 92.33 | - | 74.98 | - | - | - | - | - |
For MBA and MCA Degree Programmes – Last year's minimum cut off based on the Single Window Counseling allotted through Tamilnadu Common Admissions (TANCA).
Highest and Lowest TANCET mark for MBA DEGREE admission for 2015 |
Community | OC | BCM | BC | MBC | SCA | SC | ST | PH |
Highest TANCET Mark | 53.66 | 29.66 | 36.33 | 36 | 25.33 | 36.33 | 17 | - |
Lowest TANCET mark | 36.33 | 20 | 22.2 | 27.33 | - | 19.33 | - | - |
Highest and Lowest TANCET mark(Raw Mark)for MCA DEGREE (Regular) admission for 2015-16 |
| OC | BC | BCM | MBC | SC | SCA | ST |
Highest Tancet Marks | - | 27 | - | 27 | - | - | - |
Lowest Tancet Marks | - | 27 | - | 22.33 | - | - | - |
Highest and Lowest TANCET mark(Raw Mark) for MCA DEGREE (Lateral) admission for 2015-16 |
| OC | BC | BCM | MBC | SC | SCA | ST |
Highest Tancet Marks | 35 | 34.66 | - | 32.66 | 24 | - | - |
Lowest Tancet Marks | 35 | 16.33 | - | 17 | 16.33 | - | - |
No comments:
Post a Comment